ՇվեյցարականՄրցաշար ChessAcademy.am
Andranik Margaryan Memorial 2016 - Round Robin
Round 1 on 2016/01/08 at 15:00
| Sno. | Rtg | Title | Name | Res. | Title | Name | Rtg | Sno. |
| 1 | 2470 | IM | Tabatabaei M.amin | ½ - ½ | IM | Harutyunian Tigran K. | 2448 | 10 |
| 2 | 2526 | IM | Chigaev Maksim | ½ - ½ | GM | Harutjunyan Gevorg | 2436 | 9 |
| 3 | 2461 | IM | Petrosyan Tigran S. | 1 - 0 | GM | Kotanjian Tigran | 2489 | 8 |
| 4 | 2411 | FM | Martirosyan Haik M. | 1 - 0 | IM | Paravyan David | 2509 | 7 |
| 5 | 2443 | FM | Shahinyan David | ½ - ½ | GM | Bortnyk Olexandr | 2552 | 6 |
Round 2 on 2016/01/09 at 15:00
| Sno. | Rtg | Title | Name | Res. | Title | Name | Rtg | Sno. |
| 10 | 2448 | IM | Harutyunian Tigran K. | ½ - ½ | GM | Bortnyk Olexandr | 2552 | 6 |
| 7 | 2509 | IM | Paravyan David | 1 - 0 | FM | Shahinyan David | 2443 | 5 |
| 8 | 2489 | GM | Kotanjian Tigran | 1 - 0 | FM | Martirosyan Haik M. | 2411 | 4 |
| 9 | 2436 | GM | Harutjunyan Gevorg | ½ - ½ | IM | Petrosyan Tigran S. | 2461 | 3 |
| 1 | 2470 | IM | Tabatabaei M.amin | ½ - ½ | IM | Chigaev Maksim | 2526 | 2 |
Round 3 on 2016/01/10 at 15:00
| Sno. | Rtg | Title | Name | Res. | Title | Name | Rtg | Sno. |
| 2 | 2526 | IM | Chigaev Maksim | ½ - ½ | IM | Harutyunian Tigran K. | 2448 | 10 |
| 3 | 2461 | IM | Petrosyan Tigran S. | ½ - ½ | IM | Tabatabaei M.amin | 2470 | 1 |
| 4 | 2411 | FM | Martirosyan Haik M. | 1-0 | GM | Harutjunyan Gevorg | 2436 | 9 |
| 5 | 2443 | FM | Shahinyan David | ½ - ½ | GM | Kotanjian Tigran | 2489 | 8 |
| 6 | 2552 | GM | Bortnyk Olexandr | 0-1 | IM | Paravyan David | 2509 | 7 |
Round 4 on 2016/01/11 at 15:00
| Sno. | Rtg | Title | Name | Res. | Title | Name | Rtg | Sno. |
| 10 | 2448 | IM | Harutyunian Tigran K. | ½ - ½ | IM | Paravyan David | 2509 | 7 |
| 8 | 2489 | GM | Kotanjian Tigran | 1-0 | GM | Bortnyk Olexandr | 2552 | 6 |
| 9 | 2436 | GM | Harutjunyan Gevorg | 0-1 | FM | Shahinyan David | 2443 | 5 |
| 1 | 2470 | IM | Tabatabaei M.amin | 0-1 | FM | Martirosyan Haik M. | 2411 | 4 |
| 2 | 2526 | IM | Chigaev Maksim | 1-0 | IM | Petrosyan Tigran S. | 2461 | 3 |
Round 5 on 2016/01/12 at 15:00
| Sno. | Rtg | Title | Name | Res. | Title | Name | Rtg | Sno. |
| 3 | 2461 | IM | Petrosyan Tigran S. | 1-0 | IM | Harutyunian Tigran K. | 2448 | 10 |
| 4 | 2411 | FM | Martirosyan Haik M. | 0-1 | IM | Chigaev Maksim | 2526 | 2 |
| 5 | 2443 | FM | Shahinyan David | 1-0 | IM | Tabatabaei M.amin | 2470 | 1 |
| 6 | 2552 | GM | Bortnyk Olexandr | 1-0 | GM | Harutjunyan Gevorg | 2436 | 9 |
| 7 | 2509 | IM | Paravyan David | 1-0 | GM | Kotanjian Tigran | 2489 | 8 |
Round 6 on 2016/01/13 at 15:00
| Sno. | Rtg | Title | Name | Res. | Title | Name | Rtg | Sno. |
| 10 | 2448 | IM | Harutyunian Tigran K. | 1-0 | GM | Kotanjian Tigran | 2489 | 8 |
| 9 | 2436 | GM | Harutjunyan Gevorg | 1-0 | IM | Paravyan David | 2509 | 7 |
| 1 | 2470 | IM | Tabatabaei M.amin | ½ - ½ | GM | Bortnyk Olexandr | 2552 | 6 |
| 2 | 2526 | IM | Chigaev Maksim | 1-0 | FM | Shahinyan David | 2443 | 5 |
| 3 | 2461 | IM | Petrosyan Tigran S. | ½ - ½ | FM | Martirosyan Haik M. | 2411 | 4 |
Round 7 on 2016/01/14 at 15:00
| Sno. | Rtg | Title | Name | Res. | Title | Name | Rtg | Sno. |
| 4 | 2411 | FM | Martirosyan Haik M. | 1-0 | IM | Harutyunian Tigran K. | 2448 | 10 |
| 5 | 2443 | FM | Shahinyan David | 0-1 | IM | Petrosyan Tigran S. | 2461 | 3 |
| 6 | 2552 | GM | Bortnyk Olexandr | ½ - ½ | IM | Chigaev Maksim | 2526 | 2 |
| 7 | 2509 | IM | Paravyan David | 1-0 | IM | Tabatabaei M.amin | 2470 | 1 |
| 8 | 2489 | GM | Kotanjian Tigran | 1-0 | GM | Harutjunyan Gevorg | 2436 | 9 |
Round 8 on 2016/01/15 at 15:00
| Sno. | Rtg | Title | Name | Res. | Title | Name | Rtg | Sno. |
| 10 | 2448 | IM | Harutyunian Tigran K. | 0-1 | GM | Harutjunyan Gevorg | 2436 | 9 |
| 1 | 2470 | IM | Tabatabaei M.amin | 1-0 | GM | Kotanjian Tigran | 2489 | 8 |
| 2 | 2526 | IM | Chigaev Maksim | 0-1 | IM | Paravyan David | 2509 | 7 |
| 3 | 2461 | IM | Petrosyan Tigran S. | 0-1 | GM | Bortnyk Olexandr | 2552 | 6 |
| 4 | 2411 | FM | Martirosyan Haik M. | ½ - ½ | FM | Shahinyan David | 2443 | 5 |
Round 9 on 2016/01/16 at 11:00
| Sno. | Rtg | Title | Name | Res. | Title | Name | Rtg | Sno. |
| 5 | 2443 | FM | Shahinyan David | ½ - ½ | IM | Harutyunian Tigran K. | 2448 | 10 |
| 6 | 2552 | GM | Bortnyk Olexandr | 1-0 | FM | Martirosyan Haik M. | 2411 | 4 |
| 7 | 2509 | IM | Paravyan David | 1-0 | IM | Petrosyan Tigran S. | 2461 | 3 |
| 8 | 2489 | GM | Kotanjian Tigran | 1-0 | IM | Chigaev Maksim | 2526 | 2 |
| 9 | 2436 | GM | Harutjunyan Gevorg | ½ - ½ | IM | Tabatabaei M.amin | 2470 | 1 |