Swiss
Tournament
ChessAcademy.am

Andranik Margaryan Memorial 2016 - Round Robin

Ranking after Round 9

Rank Sno. Title Name FED Rtg Pts SB SL
1 7 IM Paravyan  David  RUS 2509 6.5 28.25 5
2 2 IM Chigaev  Maksim  RUS 2526 5 21.25 4
3 4 FM Martirosyan  Haik M.  ARM 2411 5 21.25 4
4 6 GM Bortnyk Olexandr  UKR 2552 5 21 5
5 8 GM Kotanjian Tigran  ARM 2489 4.5 20.5 5
6 3 IM Petrosyan Tigran S.  ARM 2461 4.5 18 4
7 5 FM Shahinyan David  ARM 2443 4 16 4
8 9 GM Harutjunyan  Gevorg  ARM 2436 3.5 16.5 5
9 10 IM Harutyunian Tigran K.  ARM 2448 3.5 16.5 5
10 1 IM Tabatabaei  M.amin  IRI 2470 3.5 15.25 4



Developed by 5165m Studio